Canada weather map
The weather in most locations in Canada today is expected to be warmer than yesterday, with average temperatures ranging from 6°C to 25°C.
Weather forecast for major cities in Canada
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Ontario | Overcast | 17° | 10° | 23° | 0% | |
| Quebec | Moderate Drizzle | 16° | 13° | 21° | 10% | |
| Alberta | Mainly Clear | 18° | 11° | 25° | 2% | |
| Manitoba | Drizzle | 21° | 18° | 24° | 19% | |
| British Columbia | Clear Sky | 15° | 7° | 22° | 0% | |
| New Brunswick | Overcast | 17° | 12° | 20° | 3% | |
| Prince Edward Island | Overcast | 20° | 16° | 25° | 5% | |
| Saskatchewan | Slight Rain Showers | 21° | 16° | 25° | 34% | |
| Nunavut | Mainly Clear | 12° | 7° | 16° | 0% | |
| Yukon Territory | Drizzle Dense Intensity | 9° | 6° | 13° | 46% | |
| Nova Scotia | Heavy Rain | 18° | 13° | 25° | 7% | |
| Newfoundland and Labrador | Slight Rain Showers | 15° | 11° | 20° | 47% | |
| Northwest Territories | Moderate Rain | 16° | 15° | 21° | 46% |
Frequently asked questions
What is the weather right now in Canada?
As of now, the weather in major cities in Canada varies:
- In Alberta, the temperature is around 25°C (77.0°F), with Mainly Clear.
- In Yukon Territory, the current temperature is about 6°C (42.8°F) Drizzle Dense Intensity.
What type of climate zone is Canada?
Most cities in Canada are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Canada today?
Alberta is the hottest place in Canada right now with the daily high temperature reaching 25°C or 77.0°F, followed by Prince Edward Island (25°C/77.0°F), Saskatchewan (25°C/77.0°F) and Nova Scotia (25°C/77.0°F).
What is the coldest place in Canada right now?
Yukon Territory is the coldest place in Canada right now, with average temperatures hovering around 6 °C or 42.8 °F.